Property Attributes
- MLS#B26097856
- TypeSingle Family
- Listing Status Active
- CountyOkeechobee
- CityOkeechobee
- Area6220 - SE County (OK)
- NeighborhoodANCIENT OAKS RV RESORT NO III
- Zip34974
- Style
- Year Built1990
- Taxes$ 1444
- Price$ 149,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage942
- Lot Size0.08 Acres
Data Source:
Beaches MLS (FL)
Property Description
Best Waterfront view in Ancient Oaks from a fully enclosed screen porch. Large home 982 square footage, compliments the 2 bed/2 bath home . Includes a formal dining room, full laundry with full size washer/dyrer. Attached carport with concrete driveway. Home is fully furnished, and equipped for the new owners. Includes the golf cart. Hurrican shutters an added bonus! Side porch repair being completed by 11/15/26. Minor water leak also being repaired
| Elementary School | Middle School | High School |
|---|---|---|
| Everglades (Okeechobee) Elementary School | Osceola Middle School | Okeechobee High School |
| Price History | |
|---|---|
| 11/8/2026 | Listed $149,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PrivateSewer,SepticTank |
| Heating | Central,Electric |
| Cooling | AtticFan,CentralAir,CeilingFans |
| Utilities | CableAvailable,ElectricityConnected,SewerConnected,UndergroundUtilities,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,ElectricRange,FreeStandingFreezer,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Security Features | SecurityGate,GatedCommunity,KeyCardEntry,PhoneEntry,SmokeDetectors |
| Construction Materials | MetalFrame,VinylSiding |
| Pets Allowed | NumberLimit,SizeLimit,Yes |
| Year Built | 1990 |
| Electric | Amps100,CircuitBreakers |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | ManufacturedHome |
| Tax Year | 2025 |
| Waterfront Features | LakeFront,None |
| Community Features | Gated |
| Community Type | Gated Community |
| Accessibility | None |
| County | Okeechobee |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ANCIENT OAKS RV RESORT NO III |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | AT GATE PROCEED ON 66TH AVE TO R ON 53RD LANE TO LEFT ON 67TH AVE |
| High School | Okeechobee |
| City | Okeechobee |
| Disclosures | CovenantsRestrictionsDisclosure |
| Senior Community Y/N | true |
| MLS Area | 6220 - SE County (OK) |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Everglades (Okeechobee) |
| Land Lease Y/N | false |
| Tax Annual Amount | 1444.21 |
| Middle/Junior High School | Osceola |
| Property Condition | Resale |
| MLS Area Minor | OKCB - Okeechobee |
| Virtual Tour | https://www.propertypanorama.com/5337-SE-67TH-Avenue-Okeechobee-FL-34974/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | ManufacturedHome |
| MobileHomeRemainsYN | true |
| PostalCity | Okeechobee |
| Legal Description | ANCIENT OAKS RV RESORT NO III LOT 3 BLOCK 17 TOGETHER WITH THAT CERTAIN MANUFACTURED HOME DESCRIBED AS A 1990 FUQU WITH VIN NO: FH3611229 AS |
Interior Features
| Interior Amenities | ClosetCabinetry,DiningArea,SeparateFormalDiningRoom,EntranceFoyer,Pantry,SplitBedrooms,TubShower,VaultedCeilings |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,BayWindows,Rods,Sliding |
| Fireplace Y/N | false |
| Laundry Features | Inside,InBathroom,LaundryRoom |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | OutdoorLivingArea,Porch |
| Parking Features | AttachedCarport,Attached,Concrete,Carport,Driveway |
| Lot Features | IrregularLot,LessThanQuarterAcre |
| Water Source | Other |
| Total Parking | 4 |
| Lot Size Area | 3432 |
| Foundation Details | PillarPostPier |
| Spa | false |
| Building Area Total | 1754 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | PrivateRoad |
| Road Responsibility | PrivateMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 8, 2026 4:32 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating